No. | Data | Information |
1 | Village Name | Mbinudita |
2 | Hamlet Name | Praikalembung, Pahomba |
3 | RT | 08 |
4 | RW | 05 |
5 | PIC | Mareu Dari |
6 | Number of Families | 7 families |
7 | Number of peoples | 29 peoples |
8 | Number of Houses | 6 Houses |
9 | Facilities built | Public toilet |
10 | Point Coordinates | Prai Paha, East Sumba Regency, East Nusa Tenggara |
The finishing process in the form of painting and installing drain pipes will be carried out simultaneously with the toilets in other locations. Currently, the toilets are functioning and residents can use them.
Community participation in Parai Kalembung Village is quite good.