No. | Data | Information |
1 | Village Name | Mbinudita |
2 | Hamlet Name | Paddi, Dusun Tana Karang |
3 | RT | 01 |
4 | RW | 01 |
5 | PIC | Yunus Wohangara |
6 | Number of Families | 10 KOs |
7 | Number of peoples | 52 Souls |
8 | Number of Houses | 7 Houses |
9 | Facilities built | 7000 Liter Ferrocement Reservoir and 2 units of White Stone MCK |
10 | Point Coordinates | 8X7X+VH2 Prai Paha, East Sumba Regency, East Nusa Tenggara |
The public toilets in Kampung Paddi have been built perfectly and the area has been cleaned. The foundation team is still conducting several evaluations of technical functions as well as trials during construction in other areas of the village.
With the active participation of the residents, and the full assistance of the foundation team, the public toilet facilities in this village were completed according to the foundation’s planning schedule.