No. | Data | Information |
1 | Village Name | Mbinudita |
2 | Hamlet Name | Gai, Pahomba |
3 | RT | 07 |
4 | RW | 04 |
5 | PIC | Haliak Mbolu |
6 | Number of Families | 8 families |
7 | Number of peoples | 30 Souls |
8 | Number of Houses | 7 Houses |
9 | Facilities built | Public toilet |
10 | Point Coordinates | Prai Paha, East Sumba Regency, East Nusa Tenggara |
The finishing process in the form of painting and installing drain pipes will be carried out simultaneously with the toilets in other locations. Currently, the toilets are functioning and residents can use them.
Community participation in Kampung Gai is quite good.
Erratic weather is still a major obstacle during the construction of MCK.
Residents and the Kawan Baik team temporarily stopped work when it rained.