| No. | Data | Information |
| 1 | Village Name | Mbinudita |
| 2 | Hamlet Name | Payianu, Tana Lambi |
| 3 | RT | 06 |
| 4 | RW | 03 |
| 5 | PIC | Marthen Tay Landu Pari |
| 6 | Number of Families | 12 families |
| 7 | Number of peoples | 58 Peoples |
| 8 | Number of Houses | 12 Houses |
| 9 | Facilities built | Boreholes |
| 10 | Point Coordinates | Prai Paha, East Sumba Regency, East Nusa Tenggara |
Water Connections
Payianu Drilling Well
Construction of a second drilled well to reach 9 group reservoirs which reach 96 families or approximately 450 people