No. | Data | Information |
1 | Village Name | Mbinudita |
2 | Hamlet Name | Kopi, Tana Karang |
3 | RT | 03 |
4 | RW | 02 |
5 | PIC | Yakub Lindi Tana |
6 | Number of Families | 7 families |
7 | Number of peoples | 28 Peoples |
8 | Number of Houses | 5 Houses |
9 | Facilities built | Ferrocement Water Tank |
10 | Point Coordinates | -9.68646, 120.00595 |
The ferrocement water reservoir has been built and can be used if it rains, water can be accommodated in this reservoir. In addition to rainwater, reservoirs can be filled from water tank cars.
Residents paint and clean the area around the project.
There were no problems in the finishing process.