| No. | Data | Information |
| 1 | Village Name | Mbinudita |
| 2 | Hamlet Name | Kokur, Tana Karang |
| 3 | RT | 02 |
| 4 | RW | 01 |
| 5 | PIC | Yakub Lou Hamba Wudi |
| 6 | Number of Families | 9 Families |
| 7 | Number of peoples | 42 Peoples |
| 8 | Number of Houses | 5 Houses |
| 9 | Facilities built | 2 Cubicle Mild Steel Public Toilet |
| 10 | Point Coordinates | -9.6831, 120.01387 |
The construction of a light steel toilet in Koku village this week has reached the toilet installation stage.
Community participation in Kampung Kokur is very good.
Obstacles :
- The general constraints are the weather and access in this area
- Residents are busy in the fields to plant rice
Solution :
- Residents and teams worked when the rain stopped, some of the heavy materials had been hauled away when it was not raining
- Distribution of work schedules for those who have busy rice fields