No. | Data | Information |
1 | Village Name | Mbinudita |
2 | Hamlet Name | Palindi, Dusun Tana Lambi |
3 | RT | 06 |
4 | RW | 04 |
5 | PIC | Mesak Hiwa Piranyawa |
6 | Number of Families | 15 families |
7 | Number of peoples | 74 Peoples |
8 | Number of Houses | 13 Houses |
9 | Facilities built | Ferrocement Water Tank |
10 | Point Coordinates | -9.67563, 119.99301 |
The ferrocement water reservoir has been built and can be used if it rains, water can be accommodated in this reservoir. In addition to rainwater, reservoirs can be filled from water tank cars.
Residents paint and clean the area around the project.
There were no problems in the finishing process.